Video Codec Overview
This document provides an overview of the video codecs supported by VEGAS Pro, detailing the formats and hardware acceleration capabilities available.
The following table outlines the video formats supported by VEGAS, including compatibility with various hardware decoders and fallback options.
TIP
Ensure your hardware is compatible with the required decoding capabilities to maximize performance and quality.
MORE INFORMATION
Video Decoder Capabilities
H.264 / AVC Decoder Support
Format | NVDec | AMF | Intel HW | Fallback |
---|---|---|---|---|
4:2:0 8bit | ✓ (up to 4K)¹ | ✓ (up to 4K)¹ | ✓ (up to 4K)¹ | ✓ |
4:2:0 10bit | ✗ | ✗ | ✗ | ✓ |
4:2:2 8bit | ✗ | ✗ | ✗ | ✓ |
4:2:2 10bit | ✗ | ✗ | ✗ | ✓ |
4:4:4 8bit | ✗ | ✗ | ✗ | ✓ |
4:4:4 10bit | ✗ | ✗ | ✗ | ✓ |
¹ While AVC itself supports 8k resolution, HW decoding is limited to 4K.
H.265 / HEVC Decoder Support
Format | NVDec (GM206 or newer) | AMF | Intel HW | Fallback |
---|---|---|---|---|
4:2:0 8bit | ✓ | ✓ (up to 8k) | ✓ (up to 8k) | ✓ |
4:2:0 10bit | ✓ | ✓ (up to 8k) | ✓ (up to 8k) | ✓ |
4:2:0 12bit | ✓ | ✗ | ✗ | ✓² |
4:2:2 8bit (REXT) | ✗ | ✗ | ✓² | ✓² |
4:2:2 10bit (REXT) | ✗ | ✗ | ✓² | ✓ |
4:2:2 12bit | ✗ | ✗ | ✗ | ✓² |
² Intel Hardware 11th generation or higher needed with iGPU activated (even for SW encoding!)
AV1 Decoder Support
Format | NVDec (GA10x/AD10x or newer) | AMF (RX6xxxx or newer) | Intel oneVPL HW | Fallback DAV1D |
---|---|---|---|---|
4:2:0 8bit | ✓ | ✓ | ✓³ | ✓ |
4:2:0 10bit | ✓ | ✓ | ✓³ | ✓ |
4:2:0 12bit | ✗ | ✗ | ✗ | ✓ |
4:2:2 8bit | ✗ | ✗ | ✗ | ✓ |
4:2:2 10bit | ✗ | ✗ | ✗ | ✓ |
4:2:2 12bit | ✗ | ✗ | ✗ | ✓ |
4:4:4 8bit | ✗ | ✗ | ✗ | ✓ |
4:4:4 10bit | ✗ | ✗ | ✗ | ✓ |
4:4:4 12bit | ✗ | ✗ | ✗ | ✓ |
³ Intel Arc or Hardware 11th generation and higher needed
Video Encoder Capabilities
H.264 / AVC Encoder Support
Format | NVEnc | AMF | Intel HW | SW Fallback |
---|---|---|---|---|
4:2:0 8bit | ✓ (up to 4K) | ✓ (up to 4K) | ✓ (up to 4K) | ✓ |
4:2:0 10bit | ✗ | ✗ | ✗ | ✗ |
4:2:2 8bit | ✗ | ✗ | ✗ | ✗ |
4:2:2 10bit | ✗ | ✗ | ✗ | ✗ |
4:4:4 8bit | ✗ | ✗ | ✗ | ✗ |
4:4:4 10bit | ✗ | ✗ | ✗ | ✗ |
H.265 / HEVC Encoder Support
Format | NVEnc | AMF (RX 5xxx) | AMF (RX 6xxx or newer) | Intel HW | SW Fallback |
---|---|---|---|---|---|
4:2:0 8bit | ✓ (up to 8k) | ✓ (up to 4k) | ✓ (up to 8k) | ✓ (up to 8k) | ✓ |
4:2:0 10bit | ✓ (up to 8k) | ✓ (up to 4k) | ✓ (up to 8k) | ✓ (up to 8k) | ✓ |
4:2:0 12bit | ✗ | ✗ | ✗ | ✗ | ✗ |
4:2:2 8bit (REXT) | ✗ | ✗ | ✗ | ✗ | ✗ |
4:2:2 10bit (REXT) | ✗ | ✗ | ✗ | ✗ | ✗ |
4:2:2 12bit | ✗ | ✗ | ✗ | ✗ | ✗ |
AV1 Encoder Support
Format | NVEnc (4xxx or newer) | AMF (RX7xxx or newer) | Intel HW (requires Arc) | SW Fallback SVT | Fallback RAV1E |
---|---|---|---|---|---|
4:2:0 8bit | ✓(upcoming release) | ✓(upcoming release) | ✓(upcoming release) | ✓ | ✓ |
4:2:0 10bit | ✓(upcoming release) | ✓(upcoming release) | ✓(upcoming release) | ✓ | ✓ |
4:2:0 12bit | ✗ | ✗ | ✗ | ✗ | ✓ |
4:2:2 8bit | ✗ | ✗ | ✗ | ✗ | ✓ |
4:2:2 10bit | ✗ | ✗ | ✗ | ✗ | ✓ |
4:2:2 12bit | ✗ | ✗ | ✗ | ✗ | ✓ |
4:4:4 8bit | ✗ | ✗ | ✗ | ✗ | ✓ |
4:4:4 10bit | ✗ | ✗ | ✗ | ✗ | ✓ |
4:4:4 12bit | ✗ | ✗ | ✗ | ✗ | ✓ |